What is my screen resolution in 2021

What is my screen resolution

Display screen / monitor resolution size in pixels.

Your screen resolution is

Screen resolution statistics

Common screen resolutions of rapidtables.com visitors (2/2014):

Screen resolution Display
ratio
Usage Screen size / type
1366×768 16:9 19.1% 14” Notebook / 15.6” Laptop / 18.5” monitor
1920×1080 16:9 9.4% 21.5” monitor / 23” monitor / 1080p TV
1280×800 8:5 8.5% 14” Notebook
320×568 9:16 6.4% 4” iPhone 5
1440×900 8:5 5.7% 19” monitor
1280×1024 5:4 5.5% 19” monitor
320×480 2:3 5.2% 3.5” iPhone
1600×900 16:9 4.6% 20” monitor
768×1024 3:4 4.5% 9.7” iPad
1024×768 4:3 3.9% 15” monitor
1680×1050 8:5 2.8% 22” monitor
360×640 9:16 2.3%  
1920×1200 8:5 1.7% 24” monitor
720×1280 9:16 1.6% 4.8” Galaxy S
480×800 3:5 1.1%  
1360×768 16:9 0.9%  
1280×720 16:9 0.9% 720p TV

Screen resolution detection with Javascript

You can get the screen size with screen.width and screen.height properties.

You can get the available screen size with screen.availWidth and screen.availHeight properties.

For example:

<script>
alert(screen.width+’ x ‘+screen.height);
</script>

 


See also